Fernweh Charge
50five
Zekeringstraat 29, 1014 BV Amsterdam · 6 charging points · up to 22.1 kW
OpenFreeMap © OpenMapTiles · © OpenStreetMap contributors
Charging points
| Point | Plug | Power | Without contract | With contract |
|---|---|---|---|---|
| 1 | Type 2 | 22.1 kW | €0.23 | – |
| 2 | Type 2 | 22.1 kW | €0.23 | – |
| 3 | Type 2 | 22.1 kW | €0.23 | – |
| 4 | Type 2 | 22.1 kW | €0.23 | – |
| 5 | Type 2 | 22.1 kW | €0.23 | – |
| 6 | Type 2 | 22.1 kW | €0.27 | – |
Extra fees: none listed