Fernweh Charge
DAEN Mobility
Fokkerpark 300 Gebouw 7B, 1438 AN Oude Meer · 6 charging points · up to 11.1 kW
OpenFreeMap © OpenMapTiles · © OpenStreetMap contributors
Charging points
| Point | Plug | Power | Without contract | With contract |
|---|---|---|---|---|
| 1 | Type 2 | 11.1 kW | €0.24 | – |
| 2 | Type 2 | 11.1 kW | €0.24 | – |
| 3 | Type 2 | 11.1 kW | €0.24 | – |
| 4 | Type 2 | 11.1 kW | €0.24 | – |
| 5 | Type 2 | 11.1 kW | €0.24 | – |
| 6 | Type 2 | 11.1 kW | €0.24 | – |
Extra fees: none listed