Fernweh Charge
E-Flux by Road
flightform 3925, 5657DX Eindhoven · 6 charging points · up to 22.1 kW
OpenFreeMap © OpenMapTiles · © OpenStreetMap contributors
Charging points
| Point | Plug | Power | Without contract | With contract |
|---|---|---|---|---|
| 1 | Type 2 | 7.4 kW | €0.46 | – |
| 2 | Type 2 | 22.1 kW | €0.46 | – |
| 3 | Type 2 | 22.1 kW | €0.25 | – |
| 4 | Type 2 | 11 kW | €0.46 | – |
| 5 | Type 2 | 22.1 kW | €0.46 | – |
| 6 | Type 2 | 22.1 kW | €0.46 | – |
Extra fees: Session fee €1.21