Fernweh Charge
Enviem
Boschdijk 234, 5612 HH Eindhoven · 12 charging points · up to 11 kW
OpenFreeMap © OpenMapTiles · © OpenStreetMap contributors
Charging points
| Point | Plug | Power | Without contract | With contract |
|---|---|---|---|---|
| 1 | Type 2 | 11 kW | €0.67 | – |
| 2 | Type 2 | 11 kW | €0.67 | – |
| 3 | Type 2 | 11 kW | €0.12 | – |
| 4 | Type 2 | 11 kW | €0.12 | – |
| 5 | Type 2 | 11 kW | €0.67 | – |
| 6 | Type 2 | 11 kW | €0.67 | – |
| 7 | Type 2 | 11 kW | €0.67 | – |
| 8 | Type 2 | 11 kW | €0.67 | – |
| 9 | Type 2 | 11 kW | €0.67 | – |
| 10 | Type 2 | 11 kW | €0.67 | – |
| 11 | Type 2 | 11 kW | €0.67 | – |
| 12 | Type 2 | 11 kW | €0.67 | – |
Extra fees: Session fee €0.61; Time tariff €0.00/min