Fernweh Charge
GETEC mobility solutions GmbH
6 charging points · up to 50 kW
OpenFreeMap © OpenMapTiles · © OpenStreetMap contributors
Charging points
| Point | Plug | Power | Without contract | With contract |
|---|---|---|---|---|
| 1 | Type 2 | 22 kW | €0.32 | – |
| 2 | CHAdeMO | 50 kW | €0.48 | – |
| 3 | Type 2 | 22 kW | €0.32 | – |
| 4 | CHAdeMO | 50 kW | €0.48 | – |
| 5 | CCS | 50 kW | €0.48 | – |
| 6 | CCS | 50 kW | €0.48 | – |
Extra fees: Blocking fee €0.50/min from minute 90