Fernweh Charge
TĂśV NORD Immobilien GmbH & Co. KG
40 charging points · up to 11 kW
OpenFreeMap © OpenMapTiles · © OpenStreetMap contributors
Charging points
| Point | Plug | Power | Without contract | With contract |
|---|---|---|---|---|
| 1 | Type 2 | 11 kW | €0.35 | – |
| 2 | Type 2 | 11 kW | €0.35 | – |
| 3 | Type 2 | 11 kW | €0.35 | – |
| 4 | Type 2 | 11 kW | €0.35 | – |
| 5 | Type 2 | 11 kW | €0.35 | – |
| 6 | Type 2 | 11 kW | €0.35 | – |
| 7 | Type 2 | 11 kW | €0.35 | – |
| 8 | Type 2 | 11 kW | €0.35 | – |
| 9 | Type 2 | 11 kW | €0.35 | – |
| 10 | Type 2 | 11 kW | €0.35 | – |
| 11 | Type 2 | 11 kW | €0.35 | – |
| 12 | Type 2 | 11 kW | €0.35 | – |
| 13 | Type 2 | 11 kW | €0.35 | – |
| 14 | Type 2 | 11 kW | €0.35 | – |
| 15 | Type 2 | 11 kW | €0.35 | – |
| 16 | Type 2 | 11 kW | €0.35 | – |
| 17 | Type 2 | 11 kW | €0.35 | – |
| 18 | Type 2 | 11 kW | €0.35 | – |
| 19 | Type 2 | 11 kW | €0.35 | – |
| 20 | Type 2 | 11 kW | €0.35 | – |
| 21 | Type 2 | 11 kW | €0.35 | – |
| 22 | Type 2 | 11 kW | €0.35 | – |
| 23 | Type 2 | 11 kW | €0.35 | – |
| 24 | Type 2 | 11 kW | €0.35 | – |
| 25 | Type 2 | 11 kW | €0.35 | – |
| 26 | Type 2 | 11 kW | €0.35 | – |
| 27 | Type 2 | 11 kW | €0.35 | – |
| 28 | Type 2 | 11 kW | €0.35 | – |
| 29 | Type 2 | 11 kW | €0.35 | – |
| 30 | Type 2 | 11 kW | €0.35 | – |
| 31 | Type 2 | 11 kW | €0.35 | – |
| 32 | Type 2 | 11 kW | €0.35 | – |
| 33 | Type 2 | 11 kW | €0.35 | – |
| 34 | Type 2 | 11 kW | €0.35 | – |
| 35 | Type 2 | 11 kW | €0.35 | – |
| 36 | Type 2 | 11 kW | €0.35 | – |
| 37 | Type 2 | 11 kW | €0.35 | – |
| 38 | Type 2 | 11 kW | €0.35 | – |
| 39 | Type 2 | 11 kW | €0.35 | – |
| 40 | Type 2 | 11 kW | €0.35 | – |
Extra fees: none listed